Parts by Type

print This page

Weld Yokes

Filters: JOINT ANGLE = , TUBE WALL = 0.083, MATERIAL = Steel,
PART NUMBER SERIES MATERIAL TUBE DIA. TUBE WALL BUTT DIA. C/L TO WELD NOTES VEHICLE CLASS BRAND
NOE-04-2108-A 1000 Steel 1.500 0.083 1.340 2.000 BUTT DIAMETER (in): 1.342-1.345 LD Neapco
1226-20 1251 Steel 2.000 0.083 1.845 1.750 Subaru LD PTI
1726-20 1751 Steel 2.000 0.083 1.845 1.750 Suzuki LD PTI
3126-202 1310 ISR Steel 2.000 0.083 1.845 1.250 LD AAM
10-1005 1000 Steel 2.000 0.083 1.845 2.160 PTO LD Neapco
NOE-04-2128-A 1000 Steel 2.000 0.083 1.845 3.270 BUTT DIAMETER (in): 1.842-1.846 LD Neapco
2526-253 CVJ Steel 2.500 0.083 2.345 1.500 used with 2552-1002 cvj (plunge) and 2553-252 stub (midship/ 25-083), M10-1.25 thread LD PTI
2526-251 CVJ Steel 2.500 0.083 2.345 1.390 used with 2552-1001 CVJ (plunge) and 2553-252 CVJ stub (midship/ 25-083), M8-1.25 thread LD PTI
3626-252 CVJ Steel 2.500 0.083 2.345 1.250 used with 2752-941 CVJ (plunge) and 3653-252 CVJ stub (midship/ 25-083), needs 2718-941 boot LD PTI
1426-863 CVJ Steel 2.500 0.083 2.345 1.250 used with 1452-8602 cvj (fixed) and 1453-863 stub (midship/ 25-083), M8-1.25 LD PTI
3126-253 CVJ Steel 2.500 0.083 2.345 1.625 used with 3152-1002 cvj (plunge) and 3153-253 stub (midship/ 25-083) LD PTI
3126-108 CVJ Steel 2.500 0.083 2.345 1.750 used with 3152-1081 (plunge) and 3153-1081 stub (midship/ 25-083), M10-1.25 LD PTI
2626-25M 7260 Steel 2.500 0.083 2.345 1.625 LD PTI
2326-25M 2351-20 Steel 2.500 0.083 2.345 1.750 Toyota LD PTI
3326-272 1330 Steel 2.750 0.083 2.595 1.719 LD PTI
2626-31 7260 Steel 3.000 0.083 2.844 1.625 Det#3516040 LD PTI
2926-30 7290 Steel 3.000 0.083 2.844 1.812 LD PTI
3R26-30 3R Steel 3.000 0.083 2.844 1.750 LD PTI
2-28-06030 1330 Steel 3.000 0.083 2.844 2.240 LD Spicer
N3R-28-437 3R Steel 3.000 0.083 2.844 1.875 LD Neapco
40016557 1350 Steel 3.500 0.083 3.355 1.941 LD AAM
4826-35 1480 Steel 3.500 0.083 3.355 2.344 These have a slightly larger butt diameter making it difficult to press into 35-083 Tube. LD AAM
55-28-27 SPL55 Steel 3.500 0.083 3.334 2.834 LD Spicer
40019009 1410 Steel 3.500 0.083 3.355 2.191 LD AAM
2626-41 7260 Steel 4.000 0.083 3.844 2.000 LD PTI
2926-41 7290 Steel 4.000 0.083 3.844 2.000 LD PTI
3326-40 1330 Steel 4.000 0.083 3.844 1.750 LD PTI
2-28-1967 1330 Steel 4.000 0.083 3.844 1.688 LD Spicer